Key Figures
Consolidated key figures
CHF (millions) 2010 2009 2008 2007
Turnover 1,210.4 1,352.7 1,556.1 1,417.1
Operating profit 52.1 120.1 149.4 150.1
Operating margin (in %) 4.3 8.9 9.6  10.6
Net financial income -1.3 -1.3 30.1 3.4
Profit before tax 70.0 124.2 190.2 166.4
Profit for the year 50.3 78.8 106.0 106.0
Net profit attributable to company shareholders 40.9 65.0 85.5 84.6
Net profit per share attributable to company shareholders (in CHF)* 6.7 11.1 15.3 15.3

* based on weighted average number of shares of CHF 2.50 nominal value during the year.

 Consolidated Revenue
(CHF m)
  Consolidated operating profit
(CHF m)
 
  Net profit - Group share
(CHF m)
 
 Consolidated shareholder's equity
(CHF m)